
Try SmartHop today
For trucking professionals who want to maximize profits and save time, in any freight market.
Contact usEarn more while simplifying your day-to-day:
- Gain a competitive edge with 24/7 market analysis
- Maximize earnings with profitable load recommendations
- Improve your business with insights on underperforming areas
- Simplify financial management by automating payroll and invoice creation
- Save time and reduce stress by automating routine trip management tasks
- Enhance efficiency with automated driver and broker communication
Plans to fit your business and budget
Starter
$50/month
$45/month
billed quarterly
Save $15 per quarter!
For owner operators looking to book loads.
Basic
$150/month
$125/month
billed quarterly
Save $75 per quarter!
For small companies looking to make smarter booking decisions and manage operations efficiently.
Most popular
Growth
$300/month
$250/month
billed quarterly
Save $150 per quarter!
For midsize companies that want to focus on scaling their business while reducing overhead costs.
Premium
$1,250/month
$1,000/month
billed quarterly
Save $750 per quarter!
For larger fleets requiring dedicated dispatching and lane management services.
Choose your plan
Compare the features included in our plans to pick the right one for your business.
| Feature | Starter | Basic | Growth | Premium |
|---|---|---|---|---|
| Platform | ||||
| Multi-MC support | 1 | 3 | 10 | 10 |
| Cancel anytime — no hidden fees | Included | Included | Included | Included |
| Subject to implementation fee | Not included | Included | Included | Included |
| Additional MCs available for purchase | Not included | Included | Included | Included |
| Dedicated Account Manager | Not included | Not included | Included | Included |
| Booking | ||||
| Broker and DAT load integration | Included | Included | Included | Included |
| Broker credit scoring | Included | Included | Included | Included |
| Market conditions forecast | Included | Included | Included | Included |
| Truck plans and posting | Included | Included | Included | Included |
| Load recommendations | Not included | Included | Included | Included |
| Bid & Book-Now | Not included | Included | Included | Included |
| 24/7 background search | Not included | Included | Included | Included |
| Auto-book and dedicated lanes | Not included | Not included | Not included | Included |
| Back Office | ||||
| Document scan, upload, and storage | Included | Included | Included | Included |
| Truck calendar and reminders | Included | Included | Included | Included |
| Trip status management | Included | Included | Automatic | Automatic |
| Load dispatch management | Included | Included | Automatic | Automatic |
| GPS tracking | Not included | Included | Included | Included |
| Driver chat | Not included | Included | Included | Included |
| Performance reporting | Not included | Included | Included | Included |
| Fuel dispatch management | Not included | Included | Automatic | Automatic |
| Broker status updates | Not included | Included | Automatic | Automatic |
| Invoice creation | Not included | Included | Automatic | Automatic |
| Rate con transcription | Not included | Automatic | Automatic | Automatic |
| Payroll creation | Not included | Not included | Automatic | Automatic |
Contact us today
See how SmartHop can help you maximize your profit potential with every trip to build a healthier trucking business.